Limited Time SaleUS$31.19 cheaper than the new price!!
| Management number | 216241812 | Release Date | 2026/04/19 | List Price | US$20.80 | Model Number | 216241812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Zen Supplements - Perfect E with Tocotrienols from TocominContains 400 IU Alpha-tocopherol & Gamma-tocopherol 60-Softgel
| UPC | 810018101282 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Zen Supplements |
| Model Name | Zen Supplements Perfect E |
| Unit Count | 1.00 Count |
| Dosage Form | Softgel |
| Item Weight | 4.2 Ounces |
| Manufacturer | Zen Supplements |
| Number of Items | 60 |
| Product Benefits | Antioxidant |
| Warranty Description | * This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition. |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Specific Uses For Product | Immune System,Antioxidant,Brain,Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form